Developer | Location | Projects | Price | Max |
Civil Homes | Dhapakhel | Civil Homes Phase 4 | 10000000 | 20000000 |
Civil Homes | Dhapakhel | civil Block B Apartment | 2700000 | |
Mercury Apartment Pvt Ltd | Sanepa | Sterling Patan | 16000000 | 36000000 |
Ambe Housing pvt Ltd | Chabhel | Ambe Residency | 7000000 | 10000000 |
Ambe Housing Pvt Ltd | Kuleshwor | Metro Apartment | 7000000 | 9000000 |
Clean Developers Pvt Ltd | Bishalnagar | Central Park | 10000000 | 45000000 |
Imperial Developer | Sanepa | Imperial Court | 15000000 | 50000000 |
Shangrila Housing Pvt Ltd | Pepsicola | Suncity Apartment | 3200000 | 5400000 |
Oriental Builder & Developers Pvt ltd | Sanepa | Sanepa Heights | 2700000 | 9500000 |
CG Developers | Hatigouda | CG Hills | 13000000 | 26000000 |
CG Developers | Harishiddhi | Mount View Residency | 7100000 | 20000000 |
CG Properties | Hattiwan | Cityscape Aprtment | 2500000 | 14000000 |
Greenhil City Pvt Ltd | Mulpani | Greenhill City | 5400000 | |
Sunrise Developers Pvt Ltd | Nakhu | Sunrise Aprtment | 2300000 | 7700000 |
CE Construction | Tokha | Harmony Housing | 4500000 | 10000000 |
CE Construction | Bijeshwori | Retreat Apartment | 7500000 | 17500000 |
CE Construction | Dhapasi | Cluster Housing | 13000000 | 16000000 |
CD Developers | Tokha | Venus Residency | 7100000 | 12000000 |
CD Developers | Tokha | Grande Villa | 6000000 | |
CD Developers | Tokha | Grande Towers | 4500000 | 30000000 |
Brihat Investment Pvt Ltd | Sitapaila | Brihat Samudaiyik Awas | 7000000 | 16000000 |
CM Developers | Bhaisipati | Binayak colony | 10000000 | 23000000 |
Westar properties Pvt Ltd | Balkumari | Westar Residency | 6000000 | 15000000 |
Royal orchid Developers | Hattiwan | Mero City | 1300000 | 4700000 |
Bagmati Homes Pvt Ltd | Balkot | Rose village | 16000000 | 19000000 |
Downtown Housing | Sanepa | City View apartment | 7000000 | 10000000 |
Downtown Housing | Dhapakhel | Downtown Apartment |
I have left out names of few of the developers and their projects as i not very sure about their current update..and some of them has been blacklisted.So the above names you can say are the few whoes projects seems to be completed in coming 2 yrs time.
If you see location all are located in wonderful place and each place has its own benefits but to talk about cost .I think its really high.Its seems all developers intended to kill to gold egg laying hen once for all and take out all the gold egss!!!!. The price tag is too high for Nepal market and mostly the investors are only second home buyers.
If you see the housing segment some really good properties have come up in tokha and i think its worth investment.
So whats the nuclear physics in calculating investment before buying a property:
Cost for average good plot per anna=1000000/- if outside ringroad
Cost for average good plot per anna=2000000/-if inside ringroad
To built a moderate house you need 4anna
So total cost if outside ring road=40lakhs
So total cost if inside ring riad=80lakhs
Keeping a quality cost of constructing using all best available brands 3500/- per sq ft is current cost.
An average house will be of 2000sq.ft...A very Good size.
So total construction cost= 70lakhs
So a good house inside ring Road= 1crore 50lakhs max
outside ring road= 1 crore 10lakhs
Any investment i belive above this budget is mere foolishness untill you wanna make a state of art building flaunting your pride and social status.
I hope this article comes handy to youll and incase of any query mail me at: nepalpropertymarket@gmail.com
dont forget to login www.nepalpropertymarket.com from time to time to get latest update on Nepal property news.
Bye for now.
NPM